<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Batch Watermark Your Photos for Blogs or Facebook</title>
	<atom:link href="http://capturingyourmarket.com/social-media/facebook/batch-watermarking-your-photos-for-blogs-or-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://capturingyourmarket.com/tutorials/batch-watermarking-your-photos-for-blogs-or-facebook/</link>
	<description>Photography Marketing</description>
	<lastBuildDate>Mon, 30 Apr 2012 20:43:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: HenryRivers</title>
		<link>http://capturingyourmarket.com/tutorials/batch-watermarking-your-photos-for-blogs-or-facebook/comment-page-1/#comment-13347</link>
		<dc:creator>HenryRivers</dc:creator>
		<pubDate>Sat, 24 Mar 2012 12:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://capturingyourmarket.com/?p=293#comment-13347</guid>
		<description>So often now they are edited out anyway. If you are going  to use a watermark make you use a small one and tile it across the image ... this will make it much harder to remove.  an example of a poorly watermarked image: http://ingimage.com/imagedetails/42016523_extInt0/02E93536-Ingimage-Businesspeople-over-an-empty-white-board.html</description>
		<content:encoded><![CDATA[<p>So often now they are edited out anyway. If you are going  to use a watermark make you use a small one and tile it across the image &#8230; this will make it much harder to remove.  an example of a poorly watermarked image: <a href="http://ingimage.com/imagedetails/42016523_extInt0/02E93536-Ingimage-Businesspeople-over-an-empty-white-board.html" rel="nofollow">http://ingimage.com/imagedetails/42016523_extInt0/02E93536-Ingimage-Businesspeople-over-an-empty-white-board.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bethanygilbert</title>
		<link>http://capturingyourmarket.com/tutorials/batch-watermarking-your-photos-for-blogs-or-facebook/comment-page-1/#comment-13113</link>
		<dc:creator>bethanygilbert</dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://capturingyourmarket.com/?p=293#comment-13113</guid>
		<description>@Ryutso  I am using CS5. I&#039;m sorry its not working for you. Try saving your logo as a PSD with a transparent background.</description>
		<content:encoded><![CDATA[<p>@Ryutso  I am using CS5. I&#8217;m sorry its not working for you. Try saving your logo as a PSD with a transparent background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryutso</title>
		<link>http://capturingyourmarket.com/tutorials/batch-watermarking-your-photos-for-blogs-or-facebook/comment-page-1/#comment-13112</link>
		<dc:creator>Ryutso</dc:creator>
		<pubDate>Tue, 23 Aug 2011 05:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://capturingyourmarket.com/?p=293#comment-13112</guid>
		<description>What version of photoshop are you using in this tutorial? I&#039;m using 7 and it won&#039;t let me select a PNG during the &quot;Place&quot; command.</description>
		<content:encoded><![CDATA[<p>What version of photoshop are you using in this tutorial? I&#8217;m using 7 and it won&#8217;t let me select a PNG during the &#8220;Place&#8221; command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to design a photography logo that doesn't suck &#124; Capturing Your Market</title>
		<link>http://capturingyourmarket.com/tutorials/batch-watermarking-your-photos-for-blogs-or-facebook/comment-page-1/#comment-1099</link>
		<dc:creator>How to design a photography logo that doesn't suck &#124; Capturing Your Market</dc:creator>
		<pubDate>Sat, 09 Apr 2011 15:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://capturingyourmarket.com/?p=293#comment-1099</guid>
		<description>[...] like&#8230;. us. We decide on a font that sort of seems to fit and throw it on a business card, stick it on the bottom of every blog post photo and sprawl it across Facebook announcing to the world that So &amp; So Photography has [...]</description>
		<content:encoded><![CDATA[<p>[...] like&#8230;. us. We decide on a font that sort of seems to fit and throw it on a business card, stick it on the bottom of every blog post photo and sprawl it across Facebook announcing to the world that So &amp; So Photography has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florin</title>
		<link>http://capturingyourmarket.com/tutorials/batch-watermarking-your-photos-for-blogs-or-facebook/comment-page-1/#comment-1078</link>
		<dc:creator>florin</dc:creator>
		<pubDate>Thu, 07 Apr 2011 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://capturingyourmarket.com/?p=293#comment-1078</guid>
		<description>As batch photo watermarking you can use this software: http://bstdownload.com/reviews/batch-photo-watermark-2/</description>
		<content:encoded><![CDATA[<p>As batch photo watermarking you can use this software: <a href="http://bstdownload.com/reviews/batch-photo-watermark-2/" rel="nofollow">http://bstdownload.com/reviews/batch-photo-watermark-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://capturingyourmarket.com/tutorials/batch-watermarking-your-photos-for-blogs-or-facebook/comment-page-1/#comment-741</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Sat, 19 Feb 2011 19:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://capturingyourmarket.com/?p=293#comment-741</guid>
		<description>Ha, Oscar. Thanks. I try to be entertaining.</description>
		<content:encoded><![CDATA[<p>Ha, Oscar. Thanks. I try to be entertaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://capturingyourmarket.com/tutorials/batch-watermarking-your-photos-for-blogs-or-facebook/comment-page-1/#comment-739</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Sat, 19 Feb 2011 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://capturingyourmarket.com/?p=293#comment-739</guid>
		<description>Hi Beverly,

I&#039;m sorry to say that you cannot create actions in Photoshop Elements. Sorry I can&#039;t be of more assistance.</description>
		<content:encoded><![CDATA[<p>Hi Beverly,</p>
<p>I&#8217;m sorry to say that you cannot create actions in Photoshop Elements. Sorry I can&#8217;t be of more assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oscar jr</title>
		<link>http://capturingyourmarket.com/tutorials/batch-watermarking-your-photos-for-blogs-or-facebook/comment-page-1/#comment-654</link>
		<dc:creator>oscar jr</dc:creator>
		<pubDate>Wed, 02 Feb 2011 19:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://capturingyourmarket.com/?p=293#comment-654</guid>
		<description>wooooooooooohoooooooooooo ... batch watermark ... awesome ... thanx for sharing your knowledge ... although i went through the image processor in scripts once i recorded my action ... love that mississippi twang</description>
		<content:encoded><![CDATA[<p>wooooooooooohoooooooooooo &#8230; batch watermark &#8230; awesome &#8230; thanx for sharing your knowledge &#8230; although i went through the image processor in scripts once i recorded my action &#8230; love that mississippi twang</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverly Reed</title>
		<link>http://capturingyourmarket.com/tutorials/batch-watermarking-your-photos-for-blogs-or-facebook/comment-page-1/#comment-586</link>
		<dc:creator>Beverly Reed</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://capturingyourmarket.com/?p=293#comment-586</guid>
		<description>Bethany,

I was so very excited to find your tutorial! Being able to create my own logo/watermark, using the font and special Fx that I want--rather than having to use Photoshop Element 6&#039;s very simplistic &quot;font only&quot;... not to mention not being able to position it exactly where I want it positioned on MULTIPLE (i.e. HUNDREDS AND HUNDREDS OF) FILES--really appealed to me!

So,  I listened/watched your lesson a number of times while writing down all the instructions so that I could get busy using it without having to stop and refer back to the video countless times during my project.

As instructed, I created (actually changed the one I&#039;d been using) to a .PNG file with a transparent background.  (Up until your tutorial, I had never heard of a .PNG file!  I had used .PSD and .JPG only.)

So, I thought I was ready to go.   However, I cannot find anything in Photoshop Elements 6 (which is what I typed into my search engine when I was looking for tutorials on processing multiple files with my watermark) which allows me to &quot;Create New Action,&quot; like your tutorial says to do immediately after preparing my watermark/logo.  

Have I spent way too much time on this, only to find out it&#039;s not &quot;my version&quot; of Photoshop??  Hopefully not.  Please let me know if I can do this in PSE6.  I will be forever grateful!!

Thanks for everything,
Bev</description>
		<content:encoded><![CDATA[<p>Bethany,</p>
<p>I was so very excited to find your tutorial! Being able to create my own logo/watermark, using the font and special Fx that I want&#8211;rather than having to use Photoshop Element 6&#8242;s very simplistic &#8220;font only&#8221;&#8230; not to mention not being able to position it exactly where I want it positioned on MULTIPLE (i.e. HUNDREDS AND HUNDREDS OF) FILES&#8211;really appealed to me!</p>
<p>So,  I listened/watched your lesson a number of times while writing down all the instructions so that I could get busy using it without having to stop and refer back to the video countless times during my project.</p>
<p>As instructed, I created (actually changed the one I&#8217;d been using) to a .PNG file with a transparent background.  (Up until your tutorial, I had never heard of a .PNG file!  I had used .PSD and .JPG only.)</p>
<p>So, I thought I was ready to go.   However, I cannot find anything in Photoshop Elements 6 (which is what I typed into my search engine when I was looking for tutorials on processing multiple files with my watermark) which allows me to &#8220;Create New Action,&#8221; like your tutorial says to do immediately after preparing my watermark/logo.  </p>
<p>Have I spent way too much time on this, only to find out it&#8217;s not &#8220;my version&#8221; of Photoshop??  Hopefully not.  Please let me know if I can do this in PSE6.  I will be forever grateful!!</p>
<p>Thanks for everything,<br />
Bev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://capturingyourmarket.com/tutorials/batch-watermarking-your-photos-for-blogs-or-facebook/comment-page-1/#comment-118</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://capturingyourmarket.com/?p=293#comment-118</guid>
		<description>Awesome! Glad to help!</description>
		<content:encoded><![CDATA[<p>Awesome! Glad to help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

